Platinum(IV) Chloride
CAS Number | 13454-96-1 |
---|---|
Compound Formula | Cl4Pt |
Molecular Weight | 336.89 |
Appearance | Reddish-brown crystals, powder, or chunks |
Melting Point | 370°C (698°F) |
Boiling Point | decomposes |
Density | 4.303 g/cm3 |
Solubility in H2O | 58.7 g/100 mL in H2O; soluble in acetone and EtOH |
Exact Mass | 336.837 g/mol |
Theoretical metal content [%] | 57 |
Ammonium hexachloroplatinate
CAS Number | 16919-58-7 |
---|---|
Linear Formula | (NH4)2PtCl6 |
Molecular Weight | 443.87 |
Appearance | Yellow to orange powder or crystals |
Melting Point | 380 °C (decomposes) |
Boiling Point | N/A |
Density | 3.07 g/cm3 |
Solubility in H2O | N/A |
Exact Mass | 442.843705 |
Theoretical metal content [%] | 43 |
Potassium hexachloroplatinate(IV)
Your INQUIRY about Platinum compounds and applications?